Assessments Score
Business Partner
Assessment Type | Initial assessment |
Score in percentage | 33.8 % |
Factories | 71 |
Assessment Type | Final follow-up |
Score in percentage | 65.2 % |
Factories | 31 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 33.8 % | 71 |
Final follow-up | 65.2 % | 31 |
Chemical Safety
Assessment Type | Initial assessment |
Score in percentage | 43.3 % |
Factories | 71 |
Assessment Type | Final follow-up |
Score in percentage | 72.2 % |
Factories | 29 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 43.3 % | 71 |
Final follow-up | 72.2 % | 29 |
Child Labor&Young Worker
Assessment Type | Initial assessment |
Score in percentage | 72.4 % |
Factories | 72 |
Assessment Type | Final follow-up |
Score in percentage | 92.6 % |
Factories | 30 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 72.4 % | 72 |
Final follow-up | 92.6 % | 30 |
Disciplinary
Assessment Type | Initial assessment |
Score in percentage | 59.5 % |
Factories | 93 |
Assessment Type | Final follow-up |
Score in percentage | 81.7 % |
Factories | 38 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 59.5 % | 93 |
Final follow-up | 81.7 % | 38 |
Discrimination
Assessment Type | Initial assessment |
Score in percentage | 77.1 % |
Factories | 91 |
Assessment Type | Final follow-up |
Score in percentage | 92.8 % |
Factories | 39 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 77.1 % | 91 |
Final follow-up | 92.8 % | 39 |
EHS Overall Management
Assessment Type | Initial assessment |
Score in percentage | 32 % |
Factories | 74 |
Assessment Type | Final follow-up |
Score in percentage | 61 % |
Factories | 28 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 32 % | 74 |
Final follow-up | 61 % | 28 |
Electrical Safety
Assessment Type | Initial assessment |
Score in percentage | 67.4 % |
Factories | 72 |
Assessment Type | Final follow-up |
Score in percentage | 82.6 % |
Factories | 30 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 67.4 % | 72 |
Final follow-up | 82.6 % | 30 |
Environment
Assessment Type | Initial assessment |
Score in percentage | 50.1 % |
Factories | 69 |
Assessment Type | Final follow-up |
Score in percentage | 68 % |
Factories | 27 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 50.1 % | 69 |
Final follow-up | 68 % | 27 |
Fire Safety
Assessment Type | Initial assessment |
Score in percentage | 71.3 % |
Factories | 73 |
Assessment Type | Final follow-up |
Score in percentage | 85 % |
Factories | 31 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 71.3 % | 73 |
Final follow-up | 85 % | 31 |
Forced Labor
Assessment Type | Initial assessment |
Score in percentage | 88.4 % |
Factories | 91 |
Assessment Type | Final follow-up |
Score in percentage | 96.7 % |
Factories | 36 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 88.4 % | 91 |
Final follow-up | 96.7 % | 36 |
Freedom of Association
Assessment Type | Initial assessment |
Score in percentage | 47.8 % |
Factories | 92 |
Assessment Type | Final follow-up |
Score in percentage | 65.9 % |
Factories | 37 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 47.8 % | 92 |
Final follow-up | 65.9 % | 37 |
General Management
Assessment Type | Initial assessment |
Score in percentage | 62.8 % |
Factories | 91 |
Assessment Type | Final follow-up |
Score in percentage | 83.2 % |
Factories | 38 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 62.8 % | 91 |
Final follow-up | 83.2 % | 38 |
Grievance
Assessment Type | Initial assessment |
Score in percentage | 43.8 % |
Factories | 88 |
Assessment Type | Final follow-up |
Score in percentage | 64.2 % |
Factories | 38 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 43.8 % | 88 |
Final follow-up | 64.2 % | 38 |
Machine Safety
Assessment Type | Initial assessment |
Score in percentage | 51.9 % |
Factories | 73 |
Assessment Type | Final follow-up |
Score in percentage | 75.2 % |
Factories | 27 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 51.9 % | 73 |
Final follow-up | 75.2 % | 27 |
Personal Protection
Assessment Type | Initial assessment |
Score in percentage | 65.1 % |
Factories | 72 |
Assessment Type | Final follow-up |
Score in percentage | 82.1 % |
Factories | 26 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 65.1 % | 72 |
Final follow-up | 82.1 % | 26 |
Remuneration
Assessment Type | Initial assessment |
Score in percentage | 63.5 % |
Factories | 70 |
Assessment Type | Final follow-up |
Score in percentage | 80.6 % |
Factories | 30 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 63.5 % | 70 |
Final follow-up | 80.6 % | 30 |
Working Condition
Assessment Type | Initial assessment |
Score in percentage | 69.5 % |
Factories | 101 |
Assessment Type | Final follow-up |
Score in percentage | 83.2 % |
Factories | 37 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 69.5 % | 101 |
Final follow-up | 83.2 % | 37 |
Working hour
Assessment Type | Initial assessment |
Score in percentage | 67.2 % |
Factories | 70 |
Assessment Type | Final follow-up |
Score in percentage | 83.9 % |
Factories | 30 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 67.2 % | 70 |
Final follow-up | 83.9 % | 30 |