Assessments Score
Business Partner
Assessment Type | Initial assessment |
Score in percentage | 33.7 % |
Factories | 95 |
Assessment Type | Final follow-up |
Score in percentage | 67.2 % |
Factories | 39 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 33.7 % | 95 |
Final follow-up | 67.2 % | 39 |
Chemical Safety
Assessment Type | Initial assessment |
Score in percentage | 41.6 % |
Factories | 88 |
Assessment Type | Final follow-up |
Score in percentage | 71.7 % |
Factories | 37 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 41.6 % | 88 |
Final follow-up | 71.7 % | 37 |
Child Labor&Young Worker
Assessment Type | Initial assessment |
Score in percentage | 73 % |
Factories | 89 |
Assessment Type | Final follow-up |
Score in percentage | 90.9 % |
Factories | 39 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 73 % | 89 |
Final follow-up | 90.9 % | 39 |
Disciplinary
Assessment Type | Initial assessment |
Score in percentage | 58.4 % |
Factories | 115 |
Assessment Type | Final follow-up |
Score in percentage | 81.6 % |
Factories | 49 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 58.4 % | 115 |
Final follow-up | 81.6 % | 49 |
Discrimination
Assessment Type | Initial assessment |
Score in percentage | 76.7 % |
Factories | 113 |
Assessment Type | Final follow-up |
Score in percentage | 93.7 % |
Factories | 50 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 76.7 % | 113 |
Final follow-up | 93.7 % | 50 |
EHS Overall Management
Assessment Type | Initial assessment |
Score in percentage | 31.1 % |
Factories | 91 |
Assessment Type | Final follow-up |
Score in percentage | 59.6 % |
Factories | 36 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 31.1 % | 91 |
Final follow-up | 59.6 % | 36 |
Electrical Safety
Assessment Type | Initial assessment |
Score in percentage | 67.3 % |
Factories | 90 |
Assessment Type | Final follow-up |
Score in percentage | 83.5 % |
Factories | 38 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 67.3 % | 90 |
Final follow-up | 83.5 % | 38 |
Environment
Assessment Type | Initial assessment |
Score in percentage | 49.9 % |
Factories | 86 |
Assessment Type | Final follow-up |
Score in percentage | 67.2 % |
Factories | 35 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 49.9 % | 86 |
Final follow-up | 67.2 % | 35 |
Fire Safety
Assessment Type | Initial assessment |
Score in percentage | 71.2 % |
Factories | 89 |
Assessment Type | Final follow-up |
Score in percentage | 86.3 % |
Factories | 39 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 71.2 % | 89 |
Final follow-up | 86.3 % | 39 |
Forced Labor
Assessment Type | Initial assessment |
Score in percentage | 87.9 % |
Factories | 116 |
Assessment Type | Final follow-up |
Score in percentage | 97.1 % |
Factories | 46 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 87.9 % | 116 |
Final follow-up | 97.1 % | 46 |
Freedom of Association
Assessment Type | Initial assessment |
Score in percentage | 47 % |
Factories | 116 |
Assessment Type | Final follow-up |
Score in percentage | 65.9 % |
Factories | 47 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 47 % | 116 |
Final follow-up | 65.9 % | 47 |
General Management
Assessment Type | Initial assessment |
Score in percentage | 63 % |
Factories | 117 |
Assessment Type | Final follow-up |
Score in percentage | 83.7 % |
Factories | 48 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 63 % | 117 |
Final follow-up | 83.7 % | 48 |
Grievance
Assessment Type | Initial assessment |
Score in percentage | 43.7 % |
Factories | 110 |
Assessment Type | Final follow-up |
Score in percentage | 66.6 % |
Factories | 48 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 43.7 % | 110 |
Final follow-up | 66.6 % | 48 |
Machine Safety
Assessment Type | Initial assessment |
Score in percentage | 51.8 % |
Factories | 89 |
Assessment Type | Final follow-up |
Score in percentage | 76.3 % |
Factories | 35 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 51.8 % | 89 |
Final follow-up | 76.3 % | 35 |
Personal Protection
Assessment Type | Initial assessment |
Score in percentage | 64.7 % |
Factories | 89 |
Assessment Type | Final follow-up |
Score in percentage | 82 % |
Factories | 34 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 64.7 % | 89 |
Final follow-up | 82 % | 34 |
Remuneration
Assessment Type | Initial assessment |
Score in percentage | 62.5 % |
Factories | 87 |
Assessment Type | Final follow-up |
Score in percentage | 79.8 % |
Factories | 38 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 62.5 % | 87 |
Final follow-up | 79.8 % | 38 |
Working Condition
Assessment Type | Initial assessment |
Score in percentage | 69.1 % |
Factories | 124 |
Assessment Type | Final follow-up |
Score in percentage | 83.2 % |
Factories | 47 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 69.1 % | 124 |
Final follow-up | 83.2 % | 47 |
Working hour
Assessment Type | Initial assessment |
Score in percentage | 64.5 % |
Factories | 88 |
Assessment Type | Final follow-up |
Score in percentage | 82.4 % |
Factories | 38 |
Assessment Type | Score in percentage | Factories |
---|---|---|
Initial assessment | 64.5 % | 88 |
Final follow-up | 82.4 % | 38 |